|
|
9600 |
9610 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Edge Prep (Includes: Lock bore, Latch drill, & Face Plate Mortise) |
• | • | • | ||||||||||||||||
| Hinge Mortising | |||||||||||||||||||
| Bevel Latch Edge of Door | • | • | • | ||||||||||||||||
| Bevel Hinge Edge of Door | • | ||||||||||||||||||
| Size Door to Length | • | ||||||||||||||||||
| Machines the Hinge Jamb | • | • | |||||||||||||||||
| Machines the Strike Jamb | • | • | |||||||||||||||||
| Assemble the Door & Frame | • | • | • | • | |||||||||||||||
| Lite Cutting | • | • | • | ||||||||||||||||
| Insert Lites | • | ||||||||||||||||||
| Attach Side Lites | • | ||||||||||||||||||
| Attach Transom | • | ||||||||||||||||||
| Handle/Manipulate Material | • | • | • | • | • | • | • | ||||||||||||
| Also useful for Interior Pre-Hung Door processes | • | • | • | • | |||||||||||||||
| Operator Involvement | High | Low | High | High | Low | Med. | Med. | High | High | Med. | High | High | High | Med. | Med. | Med. | |||
