|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Edge Prep (Includes: Lock bore, Latch drill, & Face Plate Mortise) |
• | • | • | |||||||||||||||||
| Hinge Mortising | • | • | • | |||||||||||||||||
| Bevel Latch Edge of Door | • | |||||||||||||||||||
| Bevel Hinge Edge of Door | • | • | ||||||||||||||||||
| Size Door to Length | • | |||||||||||||||||||
| Machine the Hinge Jamb | • | • | • | • | ||||||||||||||||
| Machine the Strike Jamb | • | • | • | |||||||||||||||||
| Apply Stops | • | |||||||||||||||||||
| Assemble Door/Frame | • | • | ||||||||||||||||||
| Cut Casing | • | |||||||||||||||||||
| Assemble Casing | • | • | ||||||||||||||||||
| Handle/Manipulate Material | • | • | • | • | • | |||||||||||||||
| Interior: Vertical Workflow | • | • | ||||||||||||||||||
| Interior: Horizontal Workflow | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Operator Involvement | High | High | High | High | Low | Low | Low | Med. | High | High | Low | High | Med. | Low | Low | Low | High | |||
